<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Information on popular complementary and alternative medical topics</title>
	<link>http://drugrxweb.com</link>
	<description>Blog about medicines and adverse drug reactions.</description>
	<lastBuildDate>Tue, 26 Jul 2011 08:28:38 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.1" -->

	<item>
		<title>HIV: PRACTICAL MATTERS-FINANCING MEDICAL CARE: PRIVATE, THIRD-PARTY PAYERS FOR FINANCING HEALTH CARE-CONTINUING GROUP PLANS IF YOU CAN&#8217;T WORK</title>
		<description><![CDATA[A person who has been covered previously under a group plan, but who can no longer work, may have the option of continuing in the group plan for eighteen months under the Consolidated Omnibus Reconciliation Act of 1985 (COBRA). Under COBRA, the former employee would pay a premium that is 102 percent of the premium [...]]]></description>
		<link>http://drugrxweb.com/2011/07/hiv-practical-matters-financing-medical-care-private-third-party-payers-for-financing-health-care-continuing-group-plans-if-you-cant-work/</link>
			</item>
	<item>
		<title>HORMONE REPLACEMENT THERAPY AND HEALTHY BONES: MONITORING YOUR PROGRESS</title>
		<description><![CDATA[Estrogen effectively protects bones for 85 percent of users, especially when used for ten years or more, in particular right around menopause. Since it isn&#8217;t enough for some women, you should monitor your progress with the tests, so you will know if you need to add another treatment (see following chapter) or discontinue this one. [...]]]></description>
		<link>http://drugrxweb.com/2011/07/hormone-replacement-therapy-and-healthy-bones-monitoring-your-progress/</link>
			</item>
	<item>
		<title>REDUCING YOUR RISK OF CORONARY ARTERY DISEASE: DOSE REDUCING CHOLESTEROL REDUCE RISK? TO SUMMIRIZE..</title>
		<description><![CDATA[What about people who already have coronary problems detected by tests, or who have angina pectoris, or who have had a heart attack? Is the “jam&#8221; as far as cholesterol is concerned for these individuals? Evidence is mounting that lowering cholesterol in this group retards the further development of c nary blockages and most intriguingly [...]]]></description>
		<link>http://drugrxweb.com/2011/07/reducing-your-risk-of-coronary-artery-disease-dose-reducing-cholesterol-reduce-risk-to-summirize/</link>
			</item>
	<item>
		<title>RISK OF INFECTION: MANAGEMENT OF HUMAN BITES</title>
		<description><![CDATA[Human bites are generally more serious, owing to the bacteriology of the human oral flora and mechanisms of injury. The infection rate of human bites is estimated to be about 10%. Most human bites occur during fights, but approximately 15% to 20% are associated with sexual activity (&#8220;love nips&#8221;). Human bites consist of occlusional bites [...]]]></description>
		<link>http://drugrxweb.com/2011/06/risk-of-infection-management-of-human-bites/</link>
			</item>
	<item>
		<title>STRESS BREAKDOWN AND PSYCHOSOMATIC DISORDERS</title>
		<description><![CDATA[Illness as a result of the preparation component of the anxiety reaction There are many patterns of symptoms, illness and physical discomfort, caused by the different ways the body prepares itself to deal with the possible threat that the anxiety reaction is warning us of. We could divide these patterns into three groups, where the [...]]]></description>
		<link>http://drugrxweb.com/2011/06/stress-breakdown-and-psychosomatic-disorders/</link>
			</item>
	<item>
		<title>IBS AND M.E. (MYALGIC ENCEPHALOMYELITIS)</title>
		<description><![CDATA[M.E. (Myalgic Encephalomyelitis), Malingerer&#8217;s Disease or Royal Free Disease People with M.E. are often diagnosed as having the Irritable Bowel Syndrome &#8211; which in effect they have and need to be treated for -but they also need help with other problems. M.E. is a chronic illness which produces bouts of extreme tiredness in the muscles [...]]]></description>
		<link>http://drugrxweb.com/2011/06/ibs-and-m-e-myalgic-encephalomyelitis/</link>
			</item>
	<item>
		<title>BACH FLOWER REMEDIES: HEATHER &#8211; MRS BAJAJ’S CASE</title>
		<description><![CDATA[Mrs Bajaj was a regular visitor in the dispensary. Her old chronic troubles had all been relieved. But whenever she visited the dispensary to get rid of some acute condition, she used to bore us with her long narration of her past ailments with their minutest details, the treatment taken and the relief obtained, although [...]]]></description>
		<link>http://drugrxweb.com/2011/05/bach-flower-remedies-heather-mrs-bajaj%e2%80%99s-case/</link>
			</item>
	<item>
		<title>EPILEPSY AND ITS SPECIAL FORMS/SPECIAL PATTERNS AND CAUSES: HERPES VIRUS AND HIV INFECTIONS (AIDS)</title>
		<description><![CDATA[Herpes Virus Herpes simplex virus is a common human infection. It takes two forms. One is the cold sore which occurs around the mouth. This form (herpes type I) rarely affects the brain. Herpes type II affects the genital region. A baby born to a woman whose cervix is actively infected may, in turn, acquire [...]]]></description>
		<link>http://drugrxweb.com/2011/05/epilepsy-and-its-special-formsspecial-patterns-and-causes-herpes-virus-and-hiv-infections-aids/</link>
			</item>
	<item>
		<title>DIABETES: WHAT MAKES BLOOD GLUCOSE GO UP AND DOWN?</title>
		<description><![CDATA[When you eat food, your blood glucose levels will go up &#8211; at least until insulin helps this glucose get into the cells where it is used for fuel. Glucose levels will go down when you follow a healthy meal plan &#8211; one that is designed to help you achieve and maintain your ideal weight. [...]]]></description>
		<link>http://drugrxweb.com/2011/05/diabetes-what-makes-blood-glucose-go-up-and-down/</link>
			</item>
	<item>
		<title>THE EFFECTS OF HIGH BLOOD PRESSURE</title>
		<description><![CDATA[Persistent high blood pressure damages the cardiovascular system &#8211; the heart and blood vessels. This system may be compared to a tree. The largest artery &#8211; the aorta &#8211; is the trunk. The aorta carries blood from the heart to be distributed by branch arteries to all parts of the body. The smallest arteries, called [...]]]></description>
		<link>http://drugrxweb.com/2011/04/the-effects-of-high-blood-pressure/</link>
			</item>
</channel>
</rss>

